| Instrument | Department | Location | Contact |
|---|---|---|---|
| Leica Dmi8 Widefield Fluorescent Microscope | Imaging Facility | 3 West 2.11 | Dr Michael Zachariadis |
| Zeiss LSM880 Multiphoton Confocal Laser Scanning Fluorescence Microscope | Imaging Facility | 3 West 2.16E | Dr Michael Zachariadis |
| Zeiss Z.1 Light Sheet Microscope | Imaging Facility | 3 South 0.14 | Dr Michael Zachariadis |
| Zeiss CellDiscoverer 7 with LSM900 Multiplex Airyscan Confocal Laser Scanning Fluorescence Microscope | Imaging Facility | 3 South 0.14 | Dr Michael Zachariadis |
| Two-Photon Time Domain FLIM | Centre for Therapeutic Innovation (CTI-Ä¢¹½ÊÓÆµ) | 7 West 3.11 | Prof. Banafshé Larijani |
| High-throughput automated multiple frequency domain FLIM | Centre for Therapeutic Innovation (CTI-Ä¢¹½ÊÓÆµ) | 7 West 3.11 | Prof. Banafshé Larijani |
Light Microscopy Research Network at Ä¢¹½ÊÓÆµ
The light microscopy network at Ä¢¹½ÊÓÆµ provides its users with advanced level confocal and fluorescent microscopes as well as training and advice.
Our network harbours a strong, multidisciplinary light microscopy community, spread over various locations, departments and institutes on-campus. The main microscopes are located in the Imaging Facility within the Research Infrastructure and Facilities service, and the Fluorescence Lifetime Imaging Microscopy section within the . Smaller hubs exist in several research labs, specialising in specific modalities.
Our equipment at a glance
Our light microscopy research network hosts six main instruments.
Images of research
A slideshow of the research images taken using our instruments.
Talk to us
Let's discuss how our expertise can support your studies, research and business.